
Pricing
Laser Hair Removal Pricing
Primelase HR is one of the fastest, safest & most powerful laser hair removal systems on the market, designed for established, high volume clinics to maximise profitability. We're sure you'll love the results!
Laser Hair Removal | 1 Session | 6 Sessions | Maintenance Package Of 2 | Maintenance Package Of 4 |
---|---|---|---|---|
Glabella | 130 | 399 | 249 | 299 |
Hand & Fingers | 130 | 399 | 249 | 299 |
Feet & Toes | 130 | 399 | 249 | 299 |
Bikini Line | 180 | 449 | 349 | 399 |
Upper Lip | 180 | 449 | 349 | 399 |
Chin | 180 | 449 | 349 | 399 |
Cheeks | 180 | 449 | 349 | 399 |
Forehead | 180 | 449 | 349 | 399 |
Linea Line | 180 | 449 | 349 | 399 |
Sternum | 180 | 449 | 349 | 399 |
Back of Neck | 180 | 449 | 399 | 449 |
Front of Neck | 180 | 449 | 399 | 449 |
Underarms | 210 | 549 | 399 | 449 |
Upper Arms | 210 | 549 | 399 | 449 |
Lower Arms | 210 | 549 | 399 | 449 |
Full Face | 210 | 549 | 399 | 449 |
Buttocks | 210 | 549 | 399 | 449 |
Abdomen | 210 | 549 | 399 | 449 |
Shoulders | 180 | 449 | 349 | 449 |
Upper Back | 210 | 549 | 399 | 449 |
Lower Back | 210 | 549 | 399 | 449 |
Full Brazilian(female) | 240 | 599 | 449 | 499 |
Full Brazilian(male) | 260 | 649 | 499 | 549 |
Full Arms | 240 | 599 | 449 | 499 |
Upper Legs | 240 | 599 | 449 | 499 |
Lower Legs | 240 | 599 | 449 | 499 |
Full Legs | 290 | 749 | 549 | 599 |
Chest (male) | 290 | 749 | 549 | 599 |
Full Back | 290 | 749 | 549 | 599 |
Prices effective as of December 1, 2021
2 payments can be made on any 6 session package on visit #1 and #2.
Ask for your full body quote and full body payment plan!
MC-1 Body Contour System Pricing
MC1 Plus is the General Project machine designed and constructed exploiting the action of ultrasound to correct and eliminate cellulite blemishes and improve lymphatic and blood circulation.
MC1 Plus is also the ideal solution to treat muscle pain and spasms and bring an overall sense of relief right from the first session. The treatment with this machine acts deep down in the painful area or the area affected by cellulite.
Body Area | Appointment Time | 1 Session | 4 Sessions | 8 Sessions |
---|---|---|---|---|
Hour Glass (Under Armpit to Love Handles) | 45 | 150 | 499 | 799 |
Muffin Top (Lower Abdomen & Love Handles) | 45 | 150 | 499 | 799 |
Inner Thighs | 45 | 150 | 499 | 799 |
Love Handles | 30 | 125 | 349 | 599 |
Tea Cups | 30 | 125 | 349 | 599 |
Bat Wings | 30 | 125 | 349 | 599 |
Brazilian Butt Lift | 30 | 125 | 349 | 599 |
Upper Arms | 30 | 100 | 275 | 475 |
Lower Arms | 30 | 100 | 275 | 475 |
Full Arms | 45 | 150 | 449 | 749 |
Upper Abdomen | 30 | 100 | 275 | 475 |
Lower Abdomen | 30 | 150 | 349 | 599 |
Full Abdomen | 45 | 150 | 449 | 749 |
Buttocks | 30 | 100 | 275 | 475 |
Upper Back | 30 | 100 | 275 | 475 |
Lower Back | 30 | 100 | 275 | 475 |
Full Back | 45 | 150 | 449 | 749 |
Calves | 30 | 100 | 275 | 475 |
Front of Thighs | 45 | 150 | 449 | 749 |
Back of Thighs | 45 | 150 | 449 | 749 |
Prices effective January 20, 2020. Payment plans available.
Med Contour Membership entitles you to 6 months (26 sessions) of 30min treatment sessions one time a week for $2499 + tx. Sessions do not expire and 4 equal payments can be made on weeks 1, 3, 5 and 7.